| Name | Unit | Method | Indicators | Test Data |
| Resistant to 20% boiling hydrochloric acid 168h corrosion | g/m2.d | GB/T7989-2013 | ≤1.2 | 0.2-0.3 |
| Resistant to 0.1mol/L 80℃ sodium hydroxide 24h corrosion | g/m2.d | GB/T7991.1-2021 | ≤5.0 | 0.5-1.5 |
| Resistance to rapid temperature change | ℃ | GB/T7987-2013 | ≥200 | 203-210 |
| Mechanical impact resistance | J | GB/T7991.4-2019 | ≥220x10-3 | 270-290 |
| Color | Cobalt Blue | |||
| Applicable products | Reaction kettle, stirring accessories | |||
E-mail: ky@gwippo.com / zj@gwippo.com
Tel: 0510-86685125
Mobile phone: +86-13621535272
Copyright © GWIPPO All rights reserved. Support:Bomin